Enjoy the fresh air of the mountains and a relaxing view over the valley of Carbet. One of the particularities of the location is that the nights are cool and silent, a great serenity emanates from this place, where only the sounds of the surrounding nature are perceived.
Location:In the heart of the tropical forest Martiniquaise and close to the beaches of the North Caribbean, 35 km to Fort de France, 7 km to Saint Pierre ferry port.
Hotel facilities:Swimming pool, restaurant, bar, free Wifi, direct access to the river.
Rooms: All with a double bed, bathroom with shower and WC, A/C, private terrace.
Bakoua + Papyrus: Additional sofa bed, garden- and pool view Max.occ.: 4 persons.
Colibri: Additional sofa bed and bunk bed, garden- and pool view Max.occ.: 6 persons.
Zamoureux: View over river and rainforest Max.occ.: 2 persons.
Zandoli: Additional sofa bed, view over river and rainforest Max.occ.: 4 persons.
Suite Bamboo: Additional sofa bed, large terrace with bath tub, view over rainforest Max.occ.: 4 persons.
Rates per person with breakfast in US Dollars and British Pounds
Valid from 1-8-2023 to 31-10-2024
Category
| 1.8.23-31.10.24 | 1.8.23-31.10.24 | 1.8.23-31.10.24 | 1.8.23-31.10.24 | 1.8.23-31.10.24 | 1.8.23-31.10.24 | 1.8.23-31.10.24 | 1 Day | Day * | 2 Days | Day * | 3 Days | Day * | 4 Days | Day ** | 5 Days | Day ** | 6 Days | Day ** | 7 Days+ | Day *** |
In Bakoua or Papyrus (dbl) | $87 £71 | $87 £71 | $174 £142 | $87 £71 | $261 £213 | $87 £71 | $336 £272 | $84 £68 | $420 £340 | $84 £68 | $504 £408 | $84 £68 | $567 £455 | $81 £65 |
In Bakou or Papyrus (sgl) | $175 £142 | $175 £142 | $350 £284 | $175 £142 | $525 £426 | $175 £142 | $672 £544 | $168 £136 | $840 £680 | $168 £136 | $1008 £816 | $168 £136 | $1127 £917 | $161 £131 |
In Colibri (dbl) | $94 £76 | $94 £76 | $188 £152 | $94 £76 | $282 £228 | $94 £76 | $364 £292 | $91 £73 | $455 £365 | $91 £73 | $546 £438 | $91 £73 | $609 £497 | $87 £71 |
In Colibri (sgl) | $188 £152 | $188 £152 | $376 £304 | $188 £152 | $564 £456 | $188 £152 | $728 £588 | $182 £147 | $910 £735 | $182 £147 | $1092 £882 | $182 £147 | $1225 £994 | $175 £142 |
In Zamoureux (dbl) | $128 £103 | $128 £103 | $256 £206 | $128 £103 | $384 £309 | $128 £103 | $496 £404 | $124 £101 | $620 £505 | $124 £101 | $744 £606 | $124 £101 | $847 £686 | $121 £98 |
In Zamoureux (sgl) | $256 £207 | $256 £207 | $512 £414 | $256 £207 | $768 £621 | $256 £207 | $996 £804 | $249 £201 | $1245 £1005 | $249 £201 | $1494 £1206 | $249 £201 | $1694 £1372 | $242 £196 |
In Zandoli (dbl) | $128 £103 | $128 £103 | $256 £206 | $128 £103 | $384 £309 | $128 £103 | $496 £404 | $124 £101 | $620 £505 | $124 £101 | $744 £606 | $124 £101 | $847 £686 | $121 £98 |
In Suite Bambou (dbl) | $155 £125 | $155 £125 | $310 £250 | $155 £125 | $465 £375 | $155 £125 | $604 £492 | $151 £123 | $755 £615 | $151 £123 | $906 £738 | $151 £123 | $1036 £840 | $148 £120 |
Additional person: adult per day $ 40 / £ 33, child under 2 years in crib $ 20 / £ 16 per day, child under 13 years $ 27 / £ 22 per day. |
*) = Rates for 1 -3 days, **) = Rates for 4 - 6 days, ***) = Rates for 7 days and more. |
Restaurant and bar: Breakfast is served between 07.30h and 09.30h. Dinner reservations (homemade Creole) are taken after breakfast or latest by 17.00h, dinner is served between 19.00h and 20.00h. Open for lunch daily, except Mondays. Bar is open all day. |
Check-in and check-out times: Check-in: 14.00h Check-out: 11.00h Towels for river or pool: The hotel doesn't supply any towels for the river or pool. Cleaning: For longer stays the rooms will be cleaned and linen changed every 3 days. |
Airport transfer by private taxi: From 2 persons $ 64 / £ 52/person/direction. Singles: $ 126 / £ 102/direction. Ferry transfer by private taxi: From 2 persons $ 57 / £ 46/person/direction. Singles: $ 113 / £ 91/direction. All transfers must be booked with a mandatory handling fee of $ 13 / £ 11/person and stay, to be added to transfer rates. Transfer rates valid until 31.10.2022. |
|
Inquire without obligation or book Idyllic guesthouse
|